Index of /data/Opacity3/52Cr-1H__MoLLIST_e0DAT/


../
Out_00000_15000_00050_n033.dat                     02-May-2023 17:45              208884
Out_00000_15000_00050_n066.dat                     02-May-2023 17:45              208987
Out_00000_15000_00050_n100.dat                     02-May-2023 17:45              209343
Out_00000_15000_00050_n133.dat                     02-May-2023 17:45              209424
Out_00000_15000_00050_n166.dat                     02-May-2023 17:45              209656
Out_00000_15000_00050_n200.dat                     02-May-2023 17:45              210141
Out_00000_15000_00050_n233.dat                     02-May-2023 17:45              210260
Out_00000_15000_00050_n266.dat                     02-May-2023 17:45              209095
Out_00000_15000_00050_n300.dat                     02-May-2023 17:45              208780
Out_00000_15000_00050_n333.dat                     02-May-2023 17:45              208918
Out_00000_15000_00050_n366.dat                     02-May-2023 17:45              207497
Out_00000_15000_00050_n400.dat                     02-May-2023 17:45              206831
Out_00000_15000_00050_n433.dat                     02-May-2023 17:45              206687
Out_00000_15000_00050_n466.dat                     02-May-2023 17:45              206643
Out_00000_15000_00050_n500.dat                     02-May-2023 17:45              206481
Out_00000_15000_00050_n533.dat                     02-May-2023 17:45              206374
Out_00000_15000_00050_n566.dat                     02-May-2023 17:45              206123
Out_00000_15000_00050_n600.dat                     02-May-2023 17:45              205723
Out_00000_15000_00050_n633.dat                     02-May-2023 17:45              205244
Out_00000_15000_00050_n666.dat                     02-May-2023 17:45              204928
Out_00000_15000_00050_n700.dat                     02-May-2023 17:45              204136
Out_00000_15000_00050_n733.dat                     02-May-2023 17:45              203586
Out_00000_15000_00050_n766.dat                     02-May-2023 17:45              203469
Out_00000_15000_00050_n800.dat                     02-May-2023 17:45              203426
Out_00000_15000_00050_p000.dat                     02-May-2023 17:45              210129
Out_00000_15000_00050_p033.dat                     02-May-2023 17:45              211396
Out_00000_15000_00050_p066.dat                     02-May-2023 17:45              210894
Out_00000_15000_00050_p100.dat                     02-May-2023 17:45              210895
Out_00000_15000_00050_p133.dat                     02-May-2023 17:45              211228
Out_00000_15000_00050_p166.dat                     02-May-2023 17:45              211242
Out_00000_15000_00050_p200.dat                     02-May-2023 17:45              211018
Out_00000_15000_00050_p233.dat                     02-May-2023 17:45              210603
Out_00000_15000_00050_p266.dat                     02-May-2023 17:45              210657
Out_00000_15000_00050_p300.dat                     02-May-2023 17:45              211236
Out_00000_15000_00100_n033.dat                     02-May-2023 17:45              280529
Out_00000_15000_00100_n066.dat                     02-May-2023 17:45              280716
Out_00000_15000_00100_n100.dat                     02-May-2023 17:45              280446
Out_00000_15000_00100_n133.dat                     02-May-2023 17:45              281005
Out_00000_15000_00100_n166.dat                     02-May-2023 17:45              280853
Out_00000_15000_00100_n200.dat                     02-May-2023 17:45              281456
Out_00000_15000_00100_n233.dat                     02-May-2023 17:45              281246
Out_00000_15000_00100_n266.dat                     02-May-2023 17:45              281591
Out_00000_15000_00100_n300.dat                     02-May-2023 17:45              281338
Out_00000_15000_00100_n333.dat                     02-May-2023 17:45              280989
Out_00000_15000_00100_n366.dat                     02-May-2023 17:45              280542
Out_00000_15000_00100_n400.dat                     02-May-2023 17:45              280815
Out_00000_15000_00100_n433.dat                     02-May-2023 17:45              281071
Out_00000_15000_00100_n466.dat                     02-May-2023 17:45              281327
Out_00000_15000_00100_n500.dat                     02-May-2023 17:45              280307
Out_00000_15000_00100_n533.dat                     02-May-2023 17:45              279617
Out_00000_15000_00100_n566.dat                     02-May-2023 17:45              279521
Out_00000_15000_00100_n600.dat                     02-May-2023 17:45              279532
Out_00000_15000_00100_n633.dat                     02-May-2023 17:45              279564
Out_00000_15000_00100_n666.dat                     02-May-2023 17:45              279648
Out_00000_15000_00100_n700.dat                     02-May-2023 17:45              279588
Out_00000_15000_00100_n733.dat                     02-May-2023 17:45              279515
Out_00000_15000_00100_n766.dat                     02-May-2023 17:45              279513
Out_00000_15000_00100_n800.dat                     02-May-2023 17:45              279472
Out_00000_15000_00100_p000.dat                     02-May-2023 17:45              279987
Out_00000_15000_00100_p033.dat                     02-May-2023 17:45              279736
Out_00000_15000_00100_p066.dat                     02-May-2023 17:45              279700
Out_00000_15000_00100_p100.dat                     02-May-2023 17:45              279623
Out_00000_15000_00100_p133.dat                     02-May-2023 17:45              279475
Out_00000_15000_00100_p166.dat                     02-May-2023 17:45              279724
Out_00000_15000_00100_p200.dat                     02-May-2023 17:45              279342
Out_00000_15000_00100_p233.dat                     02-May-2023 17:45              280063
Out_00000_15000_00100_p266.dat                     02-May-2023 17:45              280225
Out_00000_15000_00100_p300.dat                     02-May-2023 17:45              280700
Out_00000_15000_00150_n033.dat                     02-May-2023 17:45              297533
Out_00000_15000_00150_n066.dat                     02-May-2023 17:45              298206
Out_00000_15000_00150_n100.dat                     02-May-2023 17:45              299040
Out_00000_15000_00150_n133.dat                     02-May-2023 17:45              299779
Out_00000_15000_00150_n166.dat                     02-May-2023 17:45              299848
Out_00000_15000_00150_n200.dat                     02-May-2023 17:45              300246
Out_00000_15000_00150_n233.dat                     02-May-2023 17:45              300886
Out_00000_15000_00150_n266.dat                     02-May-2023 17:45              301429
Out_00000_15000_00150_n300.dat                     02-May-2023 17:45              301566
Out_00000_15000_00150_n333.dat                     02-May-2023 17:45              301380
Out_00000_15000_00150_n366.dat                     02-May-2023 17:45              301681
Out_00000_15000_00150_n400.dat                     02-May-2023 17:45              302052
Out_00000_15000_00150_n433.dat                     02-May-2023 17:45              302303
Out_00000_15000_00150_n466.dat                     02-May-2023 17:45              301536
Out_00000_15000_00150_n500.dat                     02-May-2023 17:45              301770
Out_00000_15000_00150_n533.dat                     02-May-2023 17:45              301915
Out_00000_15000_00150_n566.dat                     02-May-2023 17:45              302060
Out_00000_15000_00150_n600.dat                     02-May-2023 17:45              301909
Out_00000_15000_00150_n633.dat                     02-May-2023 17:45              301649
Out_00000_15000_00150_n666.dat                     02-May-2023 17:45              301685
Out_00000_15000_00150_n700.dat                     02-May-2023 17:45              301765
Out_00000_15000_00150_n733.dat                     02-May-2023 17:45              301691
Out_00000_15000_00150_n766.dat                     02-May-2023 17:45              301685
Out_00000_15000_00150_n800.dat                     02-May-2023 17:45              301696
Out_00000_15000_00150_p000.dat                     02-May-2023 17:45              297078
Out_00000_15000_00150_p033.dat                     02-May-2023 17:45              296687
Out_00000_15000_00150_p066.dat                     02-May-2023 17:45              296021
Out_00000_15000_00150_p100.dat                     02-May-2023 17:45              295351
Out_00000_15000_00150_p133.dat                     02-May-2023 17:45              295351
Out_00000_15000_00150_p166.dat                     02-May-2023 17:45              295346
Out_00000_15000_00150_p200.dat                     02-May-2023 17:45              295163
Out_00000_15000_00150_p233.dat                     02-May-2023 17:45              294740
Out_00000_15000_00150_p266.dat                     02-May-2023 17:45              294876
Out_00000_15000_00150_p300.dat                     02-May-2023 17:45              295247
Out_00000_15000_00200_n033.dat                     02-May-2023 17:45              299425
Out_00000_15000_00200_n066.dat                     02-May-2023 17:45              300443
Out_00000_15000_00200_n100.dat                     02-May-2023 17:45              301399
Out_00000_15000_00200_n133.dat                     02-May-2023 17:45              302364
Out_00000_15000_00200_n166.dat                     02-May-2023 17:45              303294
Out_00000_15000_00200_n200.dat                     02-May-2023 17:45              304033
Out_00000_15000_00200_n233.dat                     02-May-2023 17:45              304744
Out_00000_15000_00200_n266.dat                     02-May-2023 17:45              305475
Out_00000_15000_00200_n300.dat                     02-May-2023 17:45              306073
Out_00000_15000_00200_n333.dat                     02-May-2023 17:45              306559
Out_00000_15000_00200_n366.dat                     02-May-2023 17:45              307071
Out_00000_15000_00200_n400.dat                     02-May-2023 17:45              307427
Out_00000_15000_00200_n433.dat                     02-May-2023 17:45              307743
Out_00000_15000_00200_n466.dat                     02-May-2023 17:45              308088
Out_00000_15000_00200_n500.dat                     02-May-2023 17:45              308379
Out_00000_15000_00200_n533.dat                     02-May-2023 17:45              308360
Out_00000_15000_00200_n566.dat                     02-May-2023 17:45              308542
Out_00000_15000_00200_n600.dat                     02-May-2023 17:45              308488
Out_00000_15000_00200_n633.dat                     02-May-2023 17:45              308658
Out_00000_15000_00200_n666.dat                     02-May-2023 17:45              308632
Out_00000_15000_00200_n700.dat                     02-May-2023 17:45              308575
Out_00000_15000_00200_n733.dat                     02-May-2023 17:45              308530
Out_00000_15000_00200_n766.dat                     02-May-2023 17:45              308610
Out_00000_15000_00200_n800.dat                     02-May-2023 17:45              308609
Out_00000_15000_00200_p000.dat                     02-May-2023 17:45              298503
Out_00000_15000_00200_p033.dat                     02-May-2023 17:45              297508
Out_00000_15000_00200_p066.dat                     02-May-2023 17:45              296503
Out_00000_15000_00200_p100.dat                     02-May-2023 17:45              295847
Out_00000_15000_00200_p133.dat                     02-May-2023 17:45              295183
Out_00000_15000_00200_p166.dat                     02-May-2023 17:45              294916
Out_00000_15000_00200_p200.dat                     02-May-2023 17:45              294435
Out_00000_15000_00200_p233.dat                     02-May-2023 17:45              294106
Out_00000_15000_00200_p266.dat                     02-May-2023 17:45              294072
Out_00000_15000_00200_p300.dat                     02-May-2023 17:45              294295
Out_00000_15000_00250_n033.dat                     02-May-2023 17:45              297562
Out_00000_15000_00250_n066.dat                     02-May-2023 17:45              298837
Out_00000_15000_00250_n100.dat                     02-May-2023 17:45              300019
Out_00000_15000_00250_n133.dat                     02-May-2023 17:45              301147
Out_00000_15000_00250_n166.dat                     02-May-2023 17:45              302074
Out_00000_15000_00250_n200.dat                     02-May-2023 17:45              302924
Out_00000_15000_00250_n233.dat                     02-May-2023 17:45              303804
Out_00000_15000_00250_n266.dat                     02-May-2023 17:45              304581
Out_00000_15000_00250_n300.dat                     02-May-2023 17:45              305302
Out_00000_15000_00250_n333.dat                     02-May-2023 17:45              305901
Out_00000_15000_00250_n366.dat                     02-May-2023 17:45              306524
Out_00000_15000_00250_n400.dat                     02-May-2023 17:45              306890
Out_00000_15000_00250_n433.dat                     02-May-2023 17:45              307363
Out_00000_15000_00250_n466.dat                     02-May-2023 17:45              307716
Out_00000_15000_00250_n500.dat                     02-May-2023 17:45              307936
Out_00000_15000_00250_n533.dat                     02-May-2023 17:45              308087
Out_00000_15000_00250_n566.dat                     02-May-2023 17:45              308255
Out_00000_15000_00250_n600.dat                     02-May-2023 17:45              308291
Out_00000_15000_00250_n633.dat                     02-May-2023 17:45              308357
Out_00000_15000_00250_n666.dat                     02-May-2023 17:45              308413
Out_00000_15000_00250_n700.dat                     02-May-2023 17:45              308415
Out_00000_15000_00250_n733.dat                     02-May-2023 17:45              308424
Out_00000_15000_00250_n766.dat                     02-May-2023 17:45              308412
Out_00000_15000_00250_n800.dat                     02-May-2023 17:45              308354
Out_00000_15000_00250_p000.dat                     02-May-2023 17:45              296347
Out_00000_15000_00250_p033.dat                     02-May-2023 17:45              295175
Out_00000_15000_00250_p066.dat                     02-May-2023 17:45              294186
Out_00000_15000_00250_p100.dat                     02-May-2023 17:45              293345
Out_00000_15000_00250_p133.dat                     02-May-2023 17:45              292616
Out_00000_15000_00250_p166.dat                     02-May-2023 17:45              292201
Out_00000_15000_00250_p200.dat                     02-May-2023 17:45              291862
Out_00000_15000_00250_p233.dat                     02-May-2023 17:45              291571
Out_00000_15000_00250_p266.dat                     02-May-2023 17:45              291433
Out_00000_15000_00250_p300.dat                     02-May-2023 17:45              291643
Out_00000_15000_00300_n033.dat                     02-May-2023 17:45              295572
Out_00000_15000_00300_n066.dat                     02-May-2023 17:45              297054
Out_00000_15000_00300_n100.dat                     02-May-2023 17:45              298450
Out_00000_15000_00300_n133.dat                     02-May-2023 17:45              299608
Out_00000_15000_00300_n166.dat                     02-May-2023 17:45              300863
Out_00000_15000_00300_n200.dat                     02-May-2023 17:45              302018
Out_00000_15000_00300_n233.dat                     02-May-2023 17:45              302880
Out_00000_15000_00300_n266.dat                     02-May-2023 17:45              303721
Out_00000_15000_00300_n300.dat                     02-May-2023 17:45              304522
Out_00000_15000_00300_n333.dat                     02-May-2023 17:45              305195
Out_00000_15000_00300_n366.dat                     02-May-2023 17:45              305888
Out_00000_15000_00300_n400.dat                     02-May-2023 17:45              306358
Out_00000_15000_00300_n433.dat                     02-May-2023 17:45              306788
Out_00000_15000_00300_n466.dat                     02-May-2023 17:45              307182
Out_00000_15000_00300_n500.dat                     02-May-2023 17:45              307454
Out_00000_15000_00300_n533.dat                     02-May-2023 17:45              307647
Out_00000_15000_00300_n566.dat                     02-May-2023 17:45              307793
Out_00000_15000_00300_n600.dat                     02-May-2023 17:45              307816
Out_00000_15000_00300_n633.dat                     02-May-2023 17:45              307862
Out_00000_15000_00300_n666.dat                     02-May-2023 17:45              307946
Out_00000_15000_00300_n700.dat                     02-May-2023 17:45              307877
Out_00000_15000_00300_n733.dat                     02-May-2023 17:45              307926
Out_00000_15000_00300_n766.dat                     02-May-2023 17:45              307899
Out_00000_15000_00300_n800.dat                     02-May-2023 17:45              307919
Out_00000_15000_00300_p000.dat                     02-May-2023 17:45              294162
Out_00000_15000_00300_p033.dat                     02-May-2023 17:45              292889
Out_00000_15000_00300_p066.dat                     02-May-2023 17:45              291648
Out_00000_15000_00300_p100.dat                     02-May-2023 17:45              290665
Out_00000_15000_00300_p133.dat                     02-May-2023 17:45              289772
Out_00000_15000_00300_p166.dat                     02-May-2023 17:45              289186
Out_00000_15000_00300_p200.dat                     02-May-2023 17:45              288904
Out_00000_15000_00300_p233.dat                     02-May-2023 17:45              288667
Out_00000_15000_00300_p266.dat                     02-May-2023 17:45              288526
Out_00000_15000_00300_p300.dat                     02-May-2023 17:45              289047
Out_00000_15000_00350_n033.dat                     02-May-2023 17:45              293663
Out_00000_15000_00350_n066.dat                     02-May-2023 17:45              295221
Out_00000_15000_00350_n100.dat                     02-May-2023 17:45              296729
Out_00000_15000_00350_n133.dat                     02-May-2023 17:45              298250
Out_00000_15000_00350_n166.dat                     02-May-2023 17:45              299511
Out_00000_15000_00350_n200.dat                     02-May-2023 17:45              300729
Out_00000_15000_00350_n233.dat                     02-May-2023 17:45              301742
Out_00000_15000_00350_n266.dat                     02-May-2023 17:45              302786
Out_00000_15000_00350_n300.dat                     02-May-2023 17:45              303647
Out_00000_15000_00350_n333.dat                     02-May-2023 17:45              304480
Out_00000_15000_00350_n366.dat                     02-May-2023 17:45              305051
Out_00000_15000_00350_n400.dat                     02-May-2023 17:45              305679
Out_00000_15000_00350_n433.dat                     02-May-2023 17:45              306058
Out_00000_15000_00350_n466.dat                     02-May-2023 17:45              306569
Out_00000_15000_00350_n500.dat                     02-May-2023 17:45              306802
Out_00000_15000_00350_n533.dat                     02-May-2023 17:45              307071
Out_00000_15000_00350_n566.dat                     02-May-2023 17:45              307175
Out_00000_15000_00350_n600.dat                     02-May-2023 17:45              307284
Out_00000_15000_00350_n633.dat                     02-May-2023 17:45              307309
Out_00000_15000_00350_n666.dat                     02-May-2023 17:45              307404
Out_00000_15000_00350_n700.dat                     02-May-2023 17:45              307311
Out_00000_15000_00350_n733.dat                     02-May-2023 17:45              307315
Out_00000_15000_00350_n766.dat                     02-May-2023 17:45              307265
Out_00000_15000_00350_n800.dat                     02-May-2023 17:45              307296
Out_00000_15000_00350_p000.dat                     02-May-2023 17:45              292133
Out_00000_15000_00350_p033.dat                     02-May-2023 17:45              290524
Out_00000_15000_00350_p066.dat                     02-May-2023 17:45              288984
Out_00000_15000_00350_p100.dat                     02-May-2023 17:45              287901
Out_00000_15000_00350_p133.dat                     02-May-2023 17:45              287081
Out_00000_15000_00350_p166.dat                     02-May-2023 17:45              286303
Out_00000_15000_00350_p200.dat                     02-May-2023 17:45              286089
Out_00000_15000_00350_p233.dat                     02-May-2023 17:45              285556
Out_00000_15000_00350_p266.dat                     02-May-2023 17:45              285646
Out_00000_15000_00350_p300.dat                     02-May-2023 17:45              286156
Out_00000_15000_00400_n033.dat                     02-May-2023 17:45              291581
Out_00000_15000_00400_n066.dat                     02-May-2023 17:45              293443
Out_00000_15000_00400_n100.dat                     02-May-2023 17:45              295112
Out_00000_15000_00400_n133.dat                     02-May-2023 17:45              296667
Out_00000_15000_00400_n166.dat                     02-May-2023 17:45              298240
Out_00000_15000_00400_n200.dat                     02-May-2023 17:45              299460
Out_00000_15000_00400_n233.dat                     02-May-2023 17:45              300692
Out_00000_15000_00400_n266.dat                     02-May-2023 17:45              301820
Out_00000_15000_00400_n300.dat                     02-May-2023 17:45              302735
Out_00000_15000_00400_n333.dat                     02-May-2023 17:45              303542
Out_00000_15000_00400_n366.dat                     02-May-2023 17:45              304341
Out_00000_15000_00400_n400.dat                     02-May-2023 17:45              305050
Out_00000_15000_00400_n433.dat                     02-May-2023 17:45              305544
Out_00000_15000_00400_n466.dat                     02-May-2023 17:45              306001
Out_00000_15000_00400_n500.dat                     02-May-2023 17:45              306266
Out_00000_15000_00400_n533.dat                     02-May-2023 17:45              306520
Out_00000_15000_00400_n566.dat                     02-May-2023 17:45              306531
Out_00000_15000_00400_n600.dat                     02-May-2023 17:45              306635
Out_00000_15000_00400_n633.dat                     02-May-2023 17:45              306766
Out_00000_15000_00400_n666.dat                     02-May-2023 17:45              306813
Out_00000_15000_00400_n700.dat                     02-May-2023 17:45              306721
Out_00000_15000_00400_n733.dat                     02-May-2023 17:45              306739
Out_00000_15000_00400_n766.dat                     02-May-2023 17:45              306723
Out_00000_15000_00400_n800.dat                     02-May-2023 17:45              306758
Out_00000_15000_00400_p000.dat                     02-May-2023 17:45              289861
Out_00000_15000_00400_p033.dat                     02-May-2023 17:45              287982
Out_00000_15000_00400_p066.dat                     02-May-2023 17:45              286526
Out_00000_15000_00400_p100.dat                     02-May-2023 17:45              284942
Out_00000_15000_00400_p133.dat                     02-May-2023 17:45              284034
Out_00000_15000_00400_p166.dat                     02-May-2023 17:45              283321
Out_00000_15000_00400_p200.dat                     02-May-2023 17:45              282811
Out_00000_15000_00400_p233.dat                     02-May-2023 17:45              282592
Out_00000_15000_00400_p266.dat                     02-May-2023 17:45              282435
Out_00000_15000_00400_p300.dat                     02-May-2023 17:45              282945
Out_00000_15000_00450_n033.dat                     02-May-2023 17:45              289617
Out_00000_15000_00450_n066.dat                     02-May-2023 17:45              291527
Out_00000_15000_00450_n100.dat                     02-May-2023 17:45              293568
Out_00000_15000_00450_n133.dat                     02-May-2023 17:45              295078
Out_00000_15000_00450_n166.dat                     02-May-2023 17:45              296787
Out_00000_15000_00450_n200.dat                     02-May-2023 17:45              298249
Out_00000_15000_00450_n233.dat                     02-May-2023 17:45              299522
Out_00000_15000_00450_n266.dat                     02-May-2023 17:45              300839
Out_00000_15000_00450_n300.dat                     02-May-2023 17:45              301858
Out_00000_15000_00450_n333.dat                     02-May-2023 17:45              302801
Out_00000_15000_00450_n366.dat                     02-May-2023 17:45              303600
Out_00000_15000_00450_n400.dat                     02-May-2023 17:45              304308
Out_00000_15000_00450_n433.dat                     02-May-2023 17:45              304920
Out_00000_15000_00450_n466.dat                     02-May-2023 17:45              305319
Out_00000_15000_00450_n500.dat                     02-May-2023 17:45              305637
Out_00000_15000_00450_n533.dat                     02-May-2023 17:45              305846
Out_00000_15000_00450_n566.dat                     02-May-2023 17:45              305957
Out_00000_15000_00450_n600.dat                     02-May-2023 17:45              306013
Out_00000_15000_00450_n633.dat                     02-May-2023 17:45              306160
Out_00000_15000_00450_n666.dat                     02-May-2023 17:45              306126
Out_00000_15000_00450_n700.dat                     02-May-2023 17:45              306106
Out_00000_15000_00450_n733.dat                     02-May-2023 17:45              306171
Out_00000_15000_00450_n766.dat                     02-May-2023 17:45              306193
Out_00000_15000_00450_n800.dat                     02-May-2023 17:45              306144
Out_00000_15000_00450_p000.dat                     02-May-2023 17:45              287565
Out_00000_15000_00450_p033.dat                     02-May-2023 17:45              285631
Out_00000_15000_00450_p066.dat                     02-May-2023 17:45              283895
Out_00000_15000_00450_p100.dat                     02-May-2023 17:45              282385
Out_00000_15000_00450_p133.dat                     02-May-2023 17:45              281296
Out_00000_15000_00450_p166.dat                     02-May-2023 17:45              280310
Out_00000_15000_00450_p200.dat                     02-May-2023 17:45              279981
Out_00000_15000_00450_p233.dat                     02-May-2023 17:45              279622
Out_00000_15000_00450_p266.dat                     02-May-2023 17:45              279486
Out_00000_15000_00450_p300.dat                     02-May-2023 17:45              279819
Out_00000_15000_00500_n033.dat                     02-May-2023 17:45              287572
Out_00000_15000_00500_n066.dat                     02-May-2023 17:45              289714
Out_00000_15000_00500_n100.dat                     02-May-2023 17:45              291719
Out_00000_15000_00500_n133.dat                     02-May-2023 17:45              293685
Out_00000_15000_00500_n166.dat                     02-May-2023 17:45              295480
Out_00000_15000_00500_n200.dat                     02-May-2023 17:45              296971
Out_00000_15000_00500_n233.dat                     02-May-2023 17:45              298624
Out_00000_15000_00500_n266.dat                     02-May-2023 17:45              299757
Out_00000_15000_00500_n300.dat                     02-May-2023 17:45              300928
Out_00000_15000_00500_n333.dat                     02-May-2023 17:45              302005
Out_00000_15000_00500_n366.dat                     02-May-2023 17:45              302883
Out_00000_15000_00500_n400.dat                     02-May-2023 17:45              303697
Out_00000_15000_00500_n433.dat                     02-May-2023 17:45              304220
Out_00000_15000_00500_n466.dat                     02-May-2023 17:45              304651
Out_00000_15000_00500_n500.dat                     02-May-2023 17:45              305052
Out_00000_15000_00500_n533.dat                     02-May-2023 17:45              305207
Out_00000_15000_00500_n566.dat                     02-May-2023 17:45              305357
Out_00000_15000_00500_n600.dat                     02-May-2023 17:45              305545
Out_00000_15000_00500_n633.dat                     02-May-2023 17:45              305485
Out_00000_15000_00500_n666.dat                     02-May-2023 17:45              305533
Out_00000_15000_00500_n700.dat                     02-May-2023 17:45              305561
Out_00000_15000_00500_n733.dat                     02-May-2023 17:45              305523
Out_00000_15000_00500_n766.dat                     02-May-2023 17:45              305611
Out_00000_15000_00500_n800.dat                     02-May-2023 17:45              305560
Out_00000_15000_00500_p000.dat                     02-May-2023 17:45              285451
Out_00000_15000_00500_p033.dat                     02-May-2023 17:45              283452
Out_00000_15000_00500_p066.dat                     02-May-2023 17:45              281357
Out_00000_15000_00500_p100.dat                     02-May-2023 17:45              279597
Out_00000_15000_00500_p133.dat                     02-May-2023 17:45              278410
Out_00000_15000_00500_p166.dat                     02-May-2023 17:45              277593
Out_00000_15000_00500_p200.dat                     02-May-2023 17:45              277116
Out_00000_15000_00500_p233.dat                     02-May-2023 17:45              276629
Out_00000_15000_00500_p266.dat                     02-May-2023 17:45              276439
Out_00000_15000_00500_p300.dat                     02-May-2023 17:45              277099
Out_00000_15000_00550_n033.dat                     02-May-2023 17:45              285666
Out_00000_15000_00550_n066.dat                     02-May-2023 17:45              287873
Out_00000_15000_00550_n100.dat                     02-May-2023 17:45              290048
Out_00000_15000_00550_n133.dat                     02-May-2023 17:45              292232
Out_00000_15000_00550_n166.dat                     02-May-2023 17:45              294262
Out_00000_15000_00550_n200.dat                     02-May-2023 17:45              295881
Out_00000_15000_00550_n233.dat                     02-May-2023 17:45              297398
Out_00000_15000_00550_n266.dat                     02-May-2023 17:45              298813
Out_00000_15000_00550_n300.dat                     02-May-2023 17:45              300082
Out_00000_15000_00550_n333.dat                     02-May-2023 17:45              301189
Out_00000_15000_00550_n366.dat                     02-May-2023 17:45              302073
Out_00000_15000_00550_n400.dat                     02-May-2023 17:45              302879
Out_00000_15000_00550_n433.dat                     02-May-2023 17:45              303632
Out_00000_15000_00550_n466.dat                     02-May-2023 17:45              304049
Out_00000_15000_00550_n500.dat                     02-May-2023 17:45              304360
Out_00000_15000_00550_n533.dat                     02-May-2023 17:45              304612
Out_00000_15000_00550_n566.dat                     02-May-2023 17:45              304704
Out_00000_15000_00550_n600.dat                     02-May-2023 17:45              304878
Out_00000_15000_00550_n633.dat                     02-May-2023 17:45              304985
Out_00000_15000_00550_n666.dat                     02-May-2023 17:45              304923
Out_00000_15000_00550_n700.dat                     02-May-2023 17:45              304937
Out_00000_15000_00550_n733.dat                     02-May-2023 17:45              305010
Out_00000_15000_00550_n766.dat                     02-May-2023 17:45              304893
Out_00000_15000_00550_n800.dat                     02-May-2023 17:45              304997
Out_00000_15000_00550_p000.dat                     02-May-2023 17:45              283271
Out_00000_15000_00550_p033.dat                     02-May-2023 17:45              280841
Out_00000_15000_00550_p066.dat                     02-May-2023 17:45              279040
Out_00000_15000_00550_p100.dat                     02-May-2023 17:45              276913
Out_00000_15000_00550_p133.dat                     02-May-2023 17:45              275908
Out_00000_15000_00550_p166.dat                     02-May-2023 17:45              274834
Out_00000_15000_00550_p200.dat                     02-May-2023 17:45              274136
Out_00000_15000_00550_p233.dat                     02-May-2023 17:45              273851
Out_00000_15000_00550_p266.dat                     02-May-2023 17:45              273678
Out_00000_15000_00550_p300.dat                     02-May-2023 17:45              274393
Out_00000_15000_00600_n033.dat                     02-May-2023 17:45              283727
Out_00000_15000_00600_n066.dat                     02-May-2023 17:45              286193
Out_00000_15000_00600_n100.dat                     02-May-2023 17:45              288577
Out_00000_15000_00600_n133.dat                     02-May-2023 17:45              290941
Out_00000_15000_00600_n166.dat                     02-May-2023 17:45              292696
Out_00000_15000_00600_n200.dat                     02-May-2023 17:45              294664
Out_00000_15000_00600_n233.dat                     02-May-2023 17:45              296207
Out_00000_15000_00600_n266.dat                     02-May-2023 17:45              297810
Out_00000_15000_00600_n300.dat                     02-May-2023 17:45              299099
Out_00000_15000_00600_n333.dat                     02-May-2023 17:45              300239
Out_00000_15000_00600_n366.dat                     02-May-2023 17:45              301266
Out_00000_15000_00600_n400.dat                     02-May-2023 17:45              302139
Out_00000_15000_00600_n433.dat                     02-May-2023 17:45              302898
Out_00000_15000_00600_n466.dat                     02-May-2023 17:45              303267
Out_00000_15000_00600_n500.dat                     02-May-2023 17:45              303732
Out_00000_15000_00600_n533.dat                     02-May-2023 17:45              303916
Out_00000_15000_00600_n566.dat                     02-May-2023 17:45              304125
Out_00000_15000_00600_n600.dat                     02-May-2023 17:45              304230
Out_00000_15000_00600_n633.dat                     02-May-2023 17:45              304299
Out_00000_15000_00600_n666.dat                     02-May-2023 17:45              304229
Out_00000_15000_00600_n700.dat                     02-May-2023 17:45              304224
Out_00000_15000_00600_n733.dat                     02-May-2023 17:45              304276
Out_00000_15000_00600_n766.dat                     02-May-2023 17:45              304221
Out_00000_15000_00600_n800.dat                     02-May-2023 17:45              304315
Out_00000_15000_00600_p000.dat                     02-May-2023 17:45              281271
Out_00000_15000_00600_p033.dat                     02-May-2023 17:45              278731
Out_00000_15000_00600_p066.dat                     02-May-2023 17:45              276569
Out_00000_15000_00600_p100.dat                     02-May-2023 17:45              274564
Out_00000_15000_00600_p133.dat                     02-May-2023 17:45              273169
Out_00000_15000_00600_p166.dat                     02-May-2023 17:45              272130
Out_00000_15000_00600_p200.dat                     02-May-2023 17:45              271440
Out_00000_15000_00600_p233.dat                     02-May-2023 17:45              271247
Out_00000_15000_00600_p266.dat                     02-May-2023 17:45              271060
Out_00000_15000_00600_p300.dat                     02-May-2023 17:45              271598
Out_00000_15000_00650_n033.dat                     02-May-2023 17:45              281863
Out_00000_15000_00650_n066.dat                     02-May-2023 17:45              284665
Out_00000_15000_00650_n100.dat                     02-May-2023 17:45              287106
Out_00000_15000_00650_n133.dat                     02-May-2023 17:45              289460
Out_00000_15000_00650_n166.dat                     02-May-2023 17:45              291575
Out_00000_15000_00650_n200.dat                     02-May-2023 17:45              293458
Out_00000_15000_00650_n233.dat                     02-May-2023 17:45              295271
Out_00000_15000_00650_n266.dat                     02-May-2023 17:45              296879
Out_00000_15000_00650_n300.dat                     02-May-2023 17:45              298201
Out_00000_15000_00650_n333.dat                     02-May-2023 17:45              299389
Out_00000_15000_00650_n366.dat                     02-May-2023 17:45              300577
Out_00000_15000_00650_n400.dat                     02-May-2023 17:45              301387
Out_00000_15000_00650_n433.dat                     02-May-2023 17:45              302225
Out_00000_15000_00650_n466.dat                     02-May-2023 17:45              302737
Out_00000_15000_00650_n500.dat                     02-May-2023 17:45              303188
